In February the worth of Bitcoin oscillated a bit. The month began with a worth of $38,522 and stored rising within the first half of the month when it began lowering once more. Lastly, the month ended with a Bitcoin worth set at $37,705 which is a 2% lower in comparison with the worth at first of February.

The pace of bitcoin ATM installations decreased in comparison with the earlier month. Often, the expansion charge was persistently on the 5-7% vary, whereas in February it was solely 2.2%.
Interval Begin: 35365, Interval Finish: 36139
Opened: 1107, Closed: 333, Internet Progress: +774 (2.2%)
Change by Producers
Identify | Begin | Finish | Diff |
BitAccess | 5108 | 5357 | +249 (4.9%) |
Genesis Coin | 14754 | 14986 | +232 (1.6%) |
Normal Bytes | 7706 | 7893 | +187 (2.4%) |
zzBit | 162 | 209 | +47 (29%) |
Bitstop | 1543 | 1580 | +37 (2.4%) |
Lamassu | 690 | 700 | +10 (1.4%) |
Coinsource | 1923 | 1931 | +8 (0.4%) |
ChainBytes | 183 | 190 | +7 (3.8%) |
Ghostlab | 189 | 194 | +5 (2.6%) |
LightningXchange | 627 | 631 | +4(0.6%) |
Cryptocurrency ATM | 229 | 230 | +1 (0.4%) |
Intellogate | 14 | 15 | +1 (7.1%) |
Cryptomatic | 11 | 12 | +1 (9.1%) |
Ankerpay | 5 | 6 | +1 (20%) |
BitXChange | 15 | 14 | -1 (-6.7%) |
White Edge | 4 | 3 | -1 (-25%) |
CoinOutlet | 2 | 1 | -1 (-50%) |
Bytefederal | 1351 | 1338 | -13 (-1%) |
After a while we see BitAccess as essentially the most energetic producer with 249 new machines (4.9% enhance). The opposite two in February have been Genesis Coin with 232 new installations (1.6% enhance) and Normal Bytes with 187 new machines (2.4% enhance).
Change by Operators
Operators who elevated the variety of machines by 4 or extra over the previous month:
Probably the most energetic operators in February are the identical as within the earlier month, solely their locations are totally different. Coin Cloud put in 202 new machines (4.2% enhance), whereas Bitcoin Depot had 121 new installations (1.8% enhance). CoinFlip Bitcoin ATMs have been the third most energetic with 58 new machines (1.7% enhance).
Change by International locations
Identify | Begin | Finish | Diff |
United States | 31077 | 31786 | +709 (2.3%) |
Canada | 2211 | 2271 | +60 (2.7%) |
Spain | 174 | 182 | +8 (4.6%) |
Romania | 114 | 118 | +4 (3.5%) |
Greece | 67 | 69 | +2 (3%) |
Germany | 34 | 36 | +2 (5.9%) |
Colombia | 31 | 33 | +2 (6.5%) |
Switzerland | 139 | 140 | +1 (0.7%) |
Poland | 115 | 116 | +1 (0.9%) |
Czech Republic | 71 | 72 | +1 (1.4%) |
Italy | 64 | 65 | +1 (1.6%) |
Eire | 39 | 40 | +1 (2.6%) |
Australia | 39 | 40 | +1 (2.6%) |
Puerto Rico | 39 | 40 | +1 (2.6%) |
Bulgaria | 24 | 25 | +1 (4.2%) |
Panama | 23 | 24 | +1 (4.3%) |
Netherlands | 20 | 21 | +1 (5%) |
Costa Rica | 6 | 7 | +1 (16.7%) |
United Arab Emirates | 1 | 2 | +1 (100%) |
Hungary | 50 | 49 | -1 (-2%) |
Georgia | 38 | 37 | -1 (-2.6%) |
Japan | 1 | 0 | -1 (-100%) |
Austria | 132 | 130 | -2 (-1.5%) |
United Kingdom | 99 | 79 | -20 (-20.2%) |
The United States added 709 new machines in February (2.3% enhance) whereas Canada had 60 new installations (2.7% enhance). Probably the most energetic nation except for North America was Spain with 3 new machines (4.6% enhance).
Sadly we should observe that Japan eliminated the one ATM on its territory.
Cryptocurrencies Assist
Discover the newest stats of varied cryptocurrency machines right here.
Cryptocurrencies assist noticed the next will increase over the previous month:
Identify | Begin | Finish | Diff |
Bitcoin | 35360 | 36125 | +765 (2.16%) |
Altcoins | 27422 | 28112 | +690 (2.52%) |
Ether | 26542 | 27175 | +633 (2.38%) |
Litecoin | 26747 | 27371 | +624 (2.33%) |
Dogecoin | 11750 | 12084 | +334 (2.84%) |
Bitcoin Money | 9798 | 10097 | +299 (3.05%) |
Tether | 6553 | 6819 | +266 (4.06%) |
Zcash | 4505 | 4679 | +174 (3.86%) |
Sprint | 6188 | 6221 | +33 (0.53%) |
Ripple | 404 | 424 | +20 (4.95%) |
Lightning BTC | 137 | 151 | +14 (10.22%) |
Monero | 1752 | 1754 | +2 (0.11%) |
The share of Bitcoin ATMs supporting another cryptocurrencies than Bitcoin elevated a bit and is now at 77.8%. Probably the most added cash in February have been Ether with 633 additions (2.38% enhance), Litecoin with 624 new additions (2.33% enhance), and Dogecoin with 334 additions (2.84% enhance).
Abstract
The Bitcoin worth in February 2022 decreased a bit, whereas the installations of bitcoin ATMs nonetheless continued to development, the expansion charge was considerably decrease than within the earlier months. Probably the most energetic producers have been BitAccess and Genesis Coin. The US continues to be essentially the most energetic nation by far. Ether was essentially the most added coin in addition to Bitcoin.